@coilbook📍 US🗣️ EN📅 Channel created in 2011 (15 years ago)🔄 Updated July 17, 2026
Lifestyle (sociology)EntertainmentFilm
With 5.9M subscribers, coilbook™ | Learning For Children is a major American YouTube channel with 5.2B total views and 160 videos published over 15 years.
The coilbook™ | Learning For Children channel primarily covers Lifestyle (sociology), Entertainment and Film.
Subscribers
5.9M
#966 US
30d growth
+0.34%
📈
Total views
5.2B
Exceptional performance ⭐
Videos published
160
15 years
coilbook™ | Learning For Children has been active for 15 years and has published 160 videos in total.
YouTube Rankings
🇺🇸
#966
in the US
🌍
#2408
globally
According to our ranking, coilbook™ | Learning For Children is currently ranked 966th in the US, 2408th globally.
Last 30 Days Activity
25.6M
Views generated
0
Videos published
0.0
Videos / day
+0.34%
Subscriber growth
Over the last 30 days, coilbook™ | Learning For Children published 0 videos — roughly 0.0 per day — and generated 25.6M additional views, subscriber base remaining stable.
Performance by format
Short < 4min
4.2M
views / video
Medium 4–20min
40.8M
views / video
Long > 20min
90.1M
views / video
On average, coilbook™ | Learning For Children's videos generate 32.5M views. Long-form videos lead with 90.1M average views, compared to 4.2M for Shorts.
Quick Answers
How many subscribers does coilbook™ | Learning For Children have?
With 5.9M subscribers, coilbook™ | Learning For Children is a major American YouTube channel with 5.2B total views and 160 videos published over 15 years.
How many videos has coilbook™ | Learning For Children published?
coilbook™ | Learning For Children has been active for 15 years and has published 160 videos in total.
When did coilbook™ | Learning For Children publish their first video?
coilbook™ | Learning For Children published their very first YouTube video on April 15, 2011, titled "Alphabet Train with TWO objects per letter!". This video has been viewed 3.9M times since it was uploaded.
What is coilbook™ | Learning For Children's most-viewed video?
coilbook™ | Learning For Children's most-watched video is "Learn Colors and Race Cars with Max, Bill and Pete the Truck - TOYS (Colors and Toys for Toddlers)" with 366.9M views. Other top performers include "Sergeant Cooper the Police Car - Real City Heroes (RCH) - Videos For Children" (302.3M views) and "William Watermore the Fire Truck - Real City Heroes (RCH) | Videos For Children" (232.5M views).
coilbook™ | Learning For Children's most-watched video is "Learn Colors and Race Cars with Max, Bill and Pete the Truck - TOYS (Colors and Toys for Toddlers)" with 366.9M views. Other top performers include "Sergeant Cooper the Police Car - Real City Heroes (RCH) - Videos For Children" (302.3M views) and "William Watermore the Fire Truck - Real City Heroes (RCH) | Videos For Children" (232.5M views).
coilbook™ | Learning For Children published their very first YouTube video on April 15, 2011, titled "Alphabet Train with TWO objects per letter!". This video has been viewed 3.9M times since it was uploaded.
Associated keywords
About
Discover the best learning and educational videos for kids on YouTube — with vibrant 3D animation and beautiful HD visuals that make learning fun!
coilbook™ | Learning is easy when it's fun!™