Top 10 YouTubers France 2026
Ranking of the 10 largest YouTube channels in France, sorted by subscribers. Data automatically updated every day.
Updated September 1, 2026
Channels
10
Total subs
149M
Total views
100.0Md
| # | Channel | Subscribers | Total views | Videos | 30d Growth |
|---|---|---|---|---|---|
| 🥇 | Tibo InShape Physical fitness | 26.9M | 21.7B | 6,899 | 0,00 % |
| 🥈 | SQUEEZIE Television program | 20.2M | 12B | 1,855 | 0,00 % |
| 🥉 | Lofi Girl Film | 15.8M | 2.7B | 447 | 0,00 % |
| 4 | GIMS Pop music | 15.1M | 9.9B | 299 | +0,67 % |
| 5 | Grizzy & les Lemmings Entertainment | 12.9M | 4.8B | 547 | +1,57 % |
| 6 | Mayamystic Lifestyle (sociology) | 12.6M | 7.8B | 1,712 | +0,80 % |
| 7 | Masha et Michka Television program | 12.1M | 7.5B | 2,394 | +0,83 % |
| 8 | Kidi Fun Music | 11.4M | 22B | 602 | +1,79 % |
| 9 | Soolking Officiel Hip hop music | 11.4M | 4.3B | 113 | +0,88 % |
| 10 | Furious Jumper Action game | 11M | 7.2B | 7,788 | 0,00 % |
How does this ranking work?
This ranking of the Top 10 YouTubers France is automatically generated by Inside Créateurs from a database of over 21 million analyzed YouTube videos. The default sort is by subscriber count, but you can click any column header to sort by total views, video count, or 30-day growth.
See also: USA Ranking · Canada Ranking · Top 1000 · Top 100