Top 10 YouTubers France 2026
Ranking of the 10 largest YouTube channels in France, sorted by subscribers. Data automatically updated every day.
Updated October 17, 2026
Channels
10
Total subs
150M
Total views
101.3Md
| # | Channel | Subscribers | Total views | Videos | 30d Growth |
|---|---|---|---|---|---|
| 🥇 | Tibo InShape Physical fitness | 26.9M | 21.8B | 7,041 | 0,00 % |
| 🥈 | SQUEEZIE Television program | 20.2M | 12.1B | 1,886 | 0,00 % |
| 🥉 | Lofi Girl Film | 15.8M | 2.7B | 471 | 0,00 % |
| 4 | GIMS Pop music | 15.1M | 9.9B | 301 | 0,00 % |
| 5 | Grizzy & les Lemmings Entertainment | 13M | 4.8B | 538 | +0,78 % |
| 6 | Mayamystic Lifestyle (sociology) | 12.7M | 8B | 1,737 | +0,79 % |
| 7 | Masha et Michka Television program | 12.2M | 7.7B | 2,448 | +0,83 % |
| 8 | Kidi Fun Music | 11.6M | 22.6B | 638 | +0,87 % |
| 9 | Soolking Officiel Hip hop music | 11.4M | 4.3B | 113 | 0,00 % |
| 10 | Furious Jumper Action game | 11M | 7.3B | 7,882 | 0,00 % |
How does this ranking work?
This ranking of the Top 10 YouTubers France is automatically generated by Inside Créateurs from a database of over 21 million analyzed YouTube videos. The default sort is by subscriber count, but you can click any column header to sort by total views, video count, or 30-day growth.
See also: USA Ranking · Canada Ranking · Top 1000 · Top 100