| 🥇 |  | 514.0M | 137.6Md | 997 | +0.98% |
| 🥈 |  Cocomelon - Nursery Rhymes Film | 202.0M | 226.0Md | 2 097 | – |
| 🥉 |  Vlad and Niki Lifestyle (sociology) | 150.0M | 122.8Md | 1 047 | – |
| 4 |  Stokes Twins Lifestyle (sociology) | 144.0M | 32.5Md | 463 | +1.41% |
| 5 |  | 138.0M | 125.6Md | 1 703 | – |
| 6 |  | 133.0M | 122.7Md | 1 097 | – |
| 7 |  Alan's Universe Entertainment | 101.0M | 63.8Md | 1 778 | – |
| 8 |  Topper Guild Entertainment | 94.6M | 35.0Md | 1 581 | +0.75% |
| 9 |  | 92.6M | 37.8Md | 1 042 | – |
| 10 |  Baby Shark - Pinkfong Kids’ Songs & Stories Music | 85.0M | 57.0Md | 3 952 | +0.24% |
| 11 |  | 82.9M | 121.3Md | 1 922 | +0.12% |
| 12 |  Mark Rober Lifestyle (sociology) | 81.3M | 18.5Md | 267 | +1.37% |
| 13 |  5-Minute Crafts Lifestyle (sociology) | 80.6M | 28.6Md | 8 310 | – |
| 14 |  | 79.9M | 26.8Md | 2 487 | +1.52% |
| 15 |  | 66.5M | 70.5Md | 45 451 | +0.15% |
| 16 |  | 62.6M | 21.4Md | 610 | +0.32% |
| 17 |  LooLoo Kids - Nursery Rhymes and Children's Songs Film | 62.4M | 42.1Md | 987 | +0.16% |
| 18 |  | 60.9M | 10.6Md | 1 976 | +2.70% |
| 19 |  MrBeast 2 Lifestyle (sociology) | 60.9M | 12.1Md | 238 | +1.50% |
| 20 |  MrBeast Gaming Simulation video game | 59.3M | 11.5Md | 179 | +1.54% |
| 21 |  | 58.6M | 18.1Md | 587 | – |
| 22 |  Billie Eilish Independent music | 58.5M | 23.2Md | 212 | +0.17% |
| 23 |  Billion Surprise Toys Music | 57.7M | 15.0Md | 2 133 | -0.17% |
| 24 |  | 55.4M | 37.3Md | 2 446 | +0.18% |
| 25 |  Ben Azelart Lifestyle (sociology) | 51.1M | 13.2Md | 408 | +0.39% |
| 26 |  Genevieve's Playhouse - Learning Videos for Kids Lifestyle (sociology) | 50.8M | 43.4Md | 745 | +0.59% |
| 27 |  | 50.6M | 36.4Md | 1 237 | +0.20% |
| 28 |  Jesser Lifestyle (sociology) | 49.4M | 14.0Md | 1 737 | +3.56% |
| 29 |  skibidi Action-adventure game | 47.4M | 20.9Md | 320 | +0.21% |
| 30 |  | 47.3M | 30.4Md | 249 | +0.21% |
| 31 |  YouTube Lifestyle (sociology) | 46.1M | 1.2Md | 1 560 | +0.66% |
| 32 |  Vlad và Niki Lifestyle (sociology) | 46.0M | 30.4Md | 878 | +0.22% |
| 33 |  MaviGadget Lifestyle (sociology) | 45.8M | 62.7Md | 12 350 | +0.66% |
| 34 |  ★ Kids Roma Show Lifestyle (sociology) | 45.3M | 22.4Md | 1 080 | +0.44% |
| 35 |  Nick DiGiovanni Lifestyle (sociology) | 45.0M | 22.4Md | 562 | +3.45% |
| 36 |  Like Nastya Show Lifestyle (sociology) | 44.4M | 22.3Md | 941 | – |
| 37 |  BabyBus - Kids Songs and Cartoons Film | 44.0M | 36.3Md | 3 137 | +0.23% |
| 38 |  Brent Rivera Entertainment | 43.7M | 13.4Md | 900 | +0.92% |
| 39 |  | 43.7M | 23.5Md | 1 080 | – |
| 40 |  LeoNata Family Lifestyle (sociology) | 43.5M | 51.3Md | 6 177 | – |
| 41 |  XXXTENTACION Electronic music | 43.4M | 12.8Md | 137 | +0.23% |
| 42 |  | 43.3M | 23.6Md | 859 | +0.46% |
| 43 |  | 42.1M | 21.0Md | 1 838 | – |
| 44 |  LankyBox Role-playing video game | 42.0M | 35.9Md | 9 244 | – |
| 45 |  Little Baby Bum - Nursery Rhymes & Kids Songs Entertainment | 41.7M | 44.5Md | 3 445 | – |
| 46 |  Daddy Yankee Lifestyle (sociology) | 41.5M | 28.8Md | 591 | – |
| 47 |  Diana and Roma ESP Lifestyle (sociology) | 41.0M | 18.6Md | 926 | +0.24% |
| 48 |  | 41.0M | 43.0Md | 3 170 | – |
| 49 |  Ryan's World Lifestyle (sociology) | 40.4M | 63.8Md | 3 893 | +0.25% |
| 50 |  Mr DegrEE Lifestyle (sociology) | 40.4M | 44.0Md | 2 688 | – |
| 51 |  | 39.5M | 45.4Md | 3 348 | +0.25% |
| 52 |  व्लाद और निकिता Lifestyle (sociology) | 39.2M | 23.2Md | 836 | +0.51% |
| 53 |  Prime Video India Television program | 39.1M | 17.9Md | 14 390 | +0.26% |
| 54 |  Vlad and Niki IDN Television program | 39.0M | 21.8Md | 872 | +0.26% |
| 55 |  Markiplier Action-adventure game | 38.9M | 23.8Md | 5 910 | +0.26% |
| 56 |  | 38.6M | 37.1Md | 1 271 | – |
| 57 |  | 38.1M | 28.5Md | 321 | – |
| 58 |  | 37.9M | 23.9Md | 19 472 | – |
| 59 |  Cool Items Official Lifestyle (sociology) | 37.8M | 52.0Md | 4 975 | +1.34% |
| 60 |  Jordan Matter Lifestyle (sociology) | 37.6M | 15.4Md | 592 | +1.08% |
| 61 |  | 37.3M | 55.6Md | 2 346 | +0.27% |
| 62 |  Lucas and Marcus Lifestyle (sociology) | 37.2M | 17.7Md | 2 809 | – |
| 63 |  | 37.1M | 6.9Md | 233 | +0.27% |
| 64 |  Bebefinn - Nursery Rhymes & Kids Songs Music | 36.6M | 24.0Md | 1 024 | +0.27% |
| 65 |  Masters Of Prophecy Pop music | 36.3M | 262.3M | 194 | -0.27% |
| 66 |  Danny Fitt Lifestyle (sociology) | 36.0M | 17.9Md | 2 957 | +0.56% |
| 67 |  Chapitosiki Lifestyle (sociology) | 35.8M | 53.4Md | 7 814 | +1.42% |
| 68 |  J House jr. Lifestyle (sociology) | 35.8M | 60.8Md | 8 701 | +0.56% |
| 69 |  | 35.7M | 37.8Md | 2 344 | – |
| 70 |  Nick Jr. Television program | 35.6M | 30.2Md | 6 696 | +0.28% |
| 71 |  The Royalty Family Lifestyle (sociology) | 35.5M | 13.3Md | 855 | +1.43% |
| 72 |  SSSniperWolf Lifestyle (sociology) | 35.0M | 26.7Md | 4 071 | – |
| 73 |  | 35.0M | 40.0Md | 1 266 | +0.86% |
| 74 |  Dream Role-playing video game | 34.7M | 4.5Md | 310 | +0.29% |
| 75 |  Emmie's Wonder Wardrobe Film | 34.6M | 29.1Md | 2 452 | – |
| 76 |  The Tonight Show Starring Jimmy Fallon Film | 34.1M | 20.0Md | 14 773 | – |
| 77 |  | 33.9M | 9.8Md | 269 | +0.30% |
| 78 |  Zach Choi Lifestyle (sociology) | 33.8M | 15.5Md | 2 011 | +0.30% |
| 79 |  DONA 도나 Lifestyle (sociology) | 33.7M | 23.8Md | 377 | – |
| 80 |  Netflix Television program | 33.6M | 11.4Md | 9 280 | +0.30% |
| 81 |  Talking Tom Video game culture | 33.5M | 18.2Md | 1 190 | – |
| 82 |  | 33.4M | 31.6Md | 3 482 | +0.60% |
| 83 |  | 33.3M | 23.3Md | 269 | – |
| 84 |  | 33.0M | 1.3Md | 891 | -0.30% |
| 85 |  | 33.0M | 26.1Md | 623 | +0.30% |
| 86 |  Vania Mania Kids Lifestyle (sociology) | 32.6M | 19.6Md | 1 834 | +0.31% |
| 87 |  BigSchool Video game culture | 32.5M | 14.9Md | 7 699 | – |
| 88 |  | 32.5M | 17.6Md | 581 | – |
| 89 |  Preston Lifestyle (sociology) | 32.3M | 13.5Md | 4 362 | +0.31% |
| 90 |  | 32.3M | 14.7Md | 883 | +0.62% |
| 91 | ![Boram Tube Vlog [보람튜브 브이로그]](/_next/image?url=https%3A%2F%2Fyt3.ggpht.com%2Fytc%2FAIdro_kTq-aspmSDSskw5FAtCb7x7MViNAhvE-fdkVijJdcxO_Y%3Ds80-c-k-c0x00ffffff-no-rj&w=96&q=75) Boram Tube Vlog [보람튜브 브이로그] Lifestyle (sociology) | 31.8M | 14.4Md | 316 | – |
| 92 |  Game9bit Video game culture | 31.7M | 18.5Md | 30 298 | -0.31% |
| 93 |  Filaretiki Lifestyle (sociology) | 31.5M | 37.6Md | 6 570 | +0.32% |
| 94 |  America's Got Talent Performing arts | 31.5M | 5.9Md | 2 642 | +0.32% |
| 95 |  Sony AATH Television program | 31.3M | 26.0Md | 33 549 | +0.32% |
| 96 |  Kidibli (Kinder Spielzeug Kanal) Entertainment | 31.2M | 17.7Md | 1 349 | – |
| 97 |  JustinBieberVEVO Hip hop music | 31.1M | 31.7Md | 266 | – |
| 98 |  | 31.0M | 27.2Md | 160 | – |
| 99 |  | 30.9M | 15.1Md | 2 937 | +0.32% |
| 100 |  Diana and Roma ARA Lifestyle (sociology) | 30.9M | 15.0Md | 898 | – |
| 101 |  | 30.7M | 16.5Md | 951 | +0.33% |
| 102 |  | 30.6M | 4.4Md | 363 | +0.33% |
| 103 |  Beast Philanthropy Lifestyle (sociology) | 30.3M | 1.3Md | 71 | +0.66% |
| 104 |  ViralHog Lifestyle (sociology) | 30.2M | 40.5Md | 63 090 | – |
| 105 |  | 30.2M | 31.0Md | 4 088 | +0.33% |
| 106 |  | 30.1M | 15.2Md | 3 102 | – |
| 107 |  | 30.0M | 11.4Md | 837 | – |
| 108 |  | 29.8M | 11.0Md | 2 609 | +0.34% |
| 109 |  | 29.3M | 14.2Md | 901 | – |
| 110 |  | 29.2M | 28.2Md | 977 | +0.69% |
| 111 |  | 29.1M | 32.9Md | 1 803 | – |
| 112 |  | 28.9M | 20.7Md | 188 | – |
| 113 |  NuNu Tv - Nursery Rhymes Film | 28.9M | 24.8Md | 813 | +0.70% |
| 114 |  | 28.8M | 21.1Md | 309 204 | – |
| 115 |  Like Nastya AE Entertainment | 28.6M | 15.2Md | 984 | +0.35% |
| 116 |  Vlad and Niki Arabic Television program | 28.4M | 13.9Md | 894 | – |
| 117 |  | 28.1M | 33.4Md | 7 388 | +1.08% |
| 118 |  David Guetta Electronic music | 27.9M | 23.6Md | 1 106 | – |
| 119 |  | 27.7M | 22.6Md | 7 421 | – |
| 120 |  | 27.7M | 3.2Md | 5 773 | +0.36% |
| 121 |  Dhar Mann Studios Television program | 27.5M | 20.3Md | 1 959 | +0.73% |
| 122 |  Blippi - Educational Videos for Kids Hobby | 27.4M | 24.4Md | 1 931 | +0.37% |
| 123 |  | 27.3M | 13.4Md | 1 035 | +0.74% |
| 124 |  Pink Shirt Girl Lifestyle (sociology) | 27.2M | 15.3Md | 1 089 | – |
| 125 |  | 27.1M | 11.4Md | 2 308 | – |
| 126 |  | 27.1M | 9.7Md | 1 018 | +0.37% |
| 127 |  | 27.0M | 10.2M | – | – |
| 128 |  Diana Belitskay Entertainment | 27.0M | 28.6Md | 11 785 | – |
| 129 |  | 26.6M | 27.7Md | 5 550 | – |
| 130 |  Eva Bravo Play Entertainment | 26.4M | 14.2Md | 554 | – |
| 131 |  | 26.3M | 7.1Md | 11 451 | – |
| 132 |  | 26.1M | 3.5Md | 530 | – |
| 133 |  | 26.0M | 6.6Md | 1 770 | +0.39% |
| 134 |  VanossGaming Role-playing video game | 26.0M | 17.1Md | 2 290 | – |
| 135 |  Fabiosa Best Lifehacks Pet | 25.8M | 21.3Md | 3 347 | – |
| 136 |  FGTeeV Action-adventure game | 25.6M | 26.2Md | 1 882 | +0.39% |
| 137 |  Jake Fellman Video game culture | 25.5M | 18.0Md | 467 | – |
| 138 |  SSundee Action-adventure game | 25.4M | 17.3Md | 3 795 | – |
| 139 |  | 25.4M | 4.4Md | 885 | -0.39% |
| 140 |  Jason Vlogs Lifestyle (sociology) | 25.2M | 18.4Md | 1 139 | – |
| 141 |  | 25.2M | 22.2Md | 1 162 | +0.40% |
| 142 |  | 25.2M | 30.1Md | 5 886 | +0.40% |
| 143 |  | 25.1M | 10.9Md | 373 | – |
| 144 |  | 24.8M | 8.2Md | 514 | +2.48% |
| 145 |  NickyJamTV Music of Latin America | 24.8M | 18.9Md | 653 | – |
| 146 |  | 24.7M | 22.9Md | 119 | – |
| 147 |  Ninja Kidz TV Entertainment | 24.7M | 14.7Md | 353 | – |
| 148 |  | 24.6M | 10.0Md | 1 753 | – |
| 149 |  | 24.4M | 18.5Md | 79 583 | – |
| 150 |  Lyrical Lemonade Pop music | 24.2M | 13.3Md | 464 | – |
| 151 |  KatyPerryVEVO Electronic music | 24.1M | 26.9Md | 189 | -0.41% |
| 152 |  | 24.1M | 14.8Md | 3 241 | – |
| 153 |  | 23.8M | 13.0Md | 625 | +0.42% |
| 154 |  | 23.8M | 10.6Md | 3 097 | – |
| 155 |  James Charles Lifestyle (sociology) | 23.7M | 4.8Md | 723 | – |
| 156 |  | 23.7M | 7.0Md | 260 | – |
| 157 |  | 23.7M | 10.2Md | 547 | +0.42% |
| 158 |  | 23.7M | 9.6Md | 1 005 | – |
| 159 |  | 23.7M | 24.8Md | 59 | +0.42% |
| 160 |  Ryan Trahan Video game culture | 23.7M | 6.4Md | 518 | +0.85% |
| 161 |  | 23.6M | 6.2Md | 801 | – |
| 162 |  Marvel Entertainment Television program | 23.5M | 7.6Md | 10 599 | +2.62% |
| 163 |  Ninja Action-adventure game | 23.5M | 2.8Md | 2 648 | – |
| 164 |  LukeDidThat Lifestyle (sociology) | 23.5M | 11.8Md | 488 | +0.43% |
| 165 |  ARGEN Lifestyle (sociology) | 23.2M | 18.5Md | 4 518 | – |
| 166 |  | 23.1M | 20.6Md | 8 282 | – |
| 167 |  Mini Katana Lifestyle (sociology) | 23.1M | 18.3Md | 3 621 | +0.43% |
| 168 |  Rebecca Zamolo Entertainment | 23.0M | 10.8Md | 1 202 | +0.44% |
| 169 |  | 22.9M | 9.0Md | 846 | +0.44% |
| 170 |  | 22.9M | 12.3Md | 25 749 | +0.88% |
| 171 |  | 22.8M | 2.1Md | 1 000 | +0.88% |
| 172 |  | 22.8M | 4.7Md | 2 374 | – |
| 173 |  | 22.5M | 19.6Md | 47 126 | – |
| 174 |  Happy Monkey Lifestyle (sociology) | 22.2M | 0 | – | -0.45% |
| 175 |  Jimmy Kimmel Live Politics | 22.1M | 15.6Md | 8 060 | – |
| 176 |  Vlad and Niki ARA Lifestyle (sociology) | 22.0M | 10.6Md | 809 | +0.46% |
| 177 |  XDSchool Video game culture | 21.9M | 9.6Md | 11 105 | – |
| 178 |  Smile Family Spanish Lifestyle (sociology) | 21.8M | 8.6Md | 800 | – |
| 179 |  Brave Wilderness Lifestyle (sociology) | 21.8M | 5.5Md | 1 141 | – |
| 180 |  | 21.7M | 9.2Md | 1 004 | – |
| 181 |  SlivkiShow Lifestyle (sociology) | 21.6M | 5.4Md | 522 | – |
| 182 |  Caylus Simulation video game | 21.5M | 8.9Md | 2 413 | +0.94% |
| 183 |  CookieSwirlC Simulation video game | 21.4M | 8.5Md | 1 673 | – |
| 184 |  GuiGe Lifestyle (sociology) | 21.3M | 18.2Md | 7 861 | +0.47% |
| 185 |  Like Nastya Collections Lifestyle (sociology) | 21.3M | 12.3Md | 1 085 | +0.47% |
| 186 |  Dental Digest Lifestyle (sociology) | 21.3M | 13.8Md | 781 | +0.47% |
| 187 |  | 21.2M | 6.4Md | 6 948 | -0.47% |
| 188 |  Marques Brownlee Technology | 21.1M | 5.5Md | 1 841 | – |
| 189 |  | 21.1M | 4.5Md | 528 | +0.48% |
| 190 |  | 21.0M | 19.6Md | 1 179 | – |
| 191 |  Clean Girl Lifestyle (sociology) | 21.0M | 16.7Md | 234 | +0.96% |
| 192 |  Ms Rachel - Toddler Learning Videos Music | 21.0M | 17.1Md | 125 | +1.94% |
| 193 |  | 20.9M | 29.0Md | 4 287 | +0.97% |
| 194 |  TheOdd1sOut Lifestyle (sociology) | 20.8M | 5.9Md | 206 | – |
| 195 |  Apple Lifestyle (sociology) | 20.7M | 1.1Md | 200 | – |
| 196 |  | 20.7M | 4.4Md | 403 | – |
| 197 |  Daily Dose Of Internet Lifestyle (sociology) | 20.7M | 17.5Md | 1 967 | – |
| 198 |  Ethan Funny Family Lifestyle (sociology) | 20.6M | 13.0Md | 1 329 | +0.49% |
| 199 |  | 20.5M | 12.2Md | 1 966 | +0.49% |
| 200 |  | 20.4M | 3.7Md | 493 | +0.99% |
| 201 |  Dr Ryan Lifestyle (sociology) | 20.3M | 12.5Md | 1 930 | +1.00% |
| 202 |  SuperHero Kids Lifestyle (sociology) | 20.3M | 10.0Md | 862 | – |
| 203 |  | 20.2M | 13.8Md | 5 538 | – |
| 204 |  5-Minute Crafts DIY Lifestyle (sociology) | 20.1M | 5.3Md | 7 894 | – |
| 205 |  | 20.1M | 11.1Md | 206 | – |
| 206 |  Unspeakable Lifestyle (sociology) | 20.0M | 12.5Md | 1 132 | +0.50% |
| 207 |  5-Minute Crafts PLAY Lifestyle (sociology) | 19.9M | 6.6Md | 8 199 | – |
| 208 |  IGN Role-playing video game | 19.9M | 21.8Md | 183 003 | – |
| 209 |  Family Games Media Lifestyle (sociology) | 19.9M | 17.9Md | 6 838 | +0.51% |
| 210 |  | 19.8M | 18.8Md | 118 424 | +0.51% |
| 211 |  Дима Масленников Entertainment | 19.8M | 3.4Md | 484 | – |
| 212 |  Good Mythical Morning Film | 19.7M | 11.1Md | 4 630 | – |
| 213 |  | 19.7M | 26.4Md | 11 768 | – |
| 214 |  | 19.7M | 21.2Md | 185 900 | – |
| 215 |  The Game Theorists Action-adventure game | 19.6M | 4.7Md | 917 | – |
| 216 |  That's Amazing Shorts Sport | 19.5M | 7.4Md | 217 | – |
| 217 |  | 19.5M | 19.5Md | 1 547 | +0.52% |
| 218 |  Vlad and Niki PRT Entertainment | 19.5M | 9.3Md | 886 | – |
| 219 |  | 19.5M | 10.7Md | 670 | +3.17% |
| 220 |  janin al chair Lifestyle (sociology) | 19.4M | 14.0Md | 1 713 | – |
| 221 |  | 19.4M | 0 | – | -0.51% |
| 222 |  Diana and Roma VNM Lifestyle (sociology) | 19.4M | 8.4Md | 842 | – |
| 223 |  | 19.4M | 5.0Md | 304 | +0.52% |
| 224 |  Oflow Lifestyle (sociology) | 19.3M | 9.3M | 2 416 | -0.52% |
| 225 |  | 19.2M | 5.6Md | 4 393 | – |
| 226 |  | 19.1M | 6.8Md | 507 | – |
| 227 |  | 19.1M | 4.9Md | 294 | +1.06% |
| 228 |  Nasty Naz Lifestyle (sociology) | 19.1M | 15.0Md | 4 086 | – |
| 229 |  | 19.1M | 23.9Md | 1 529 | – |
| 230 |  | 19.0M | 1.6Md | 201 | – |
| 231 |  PDK Films Video game culture | 18.9M | 4.4Md | 129 | – |
| 232 |  | 18.8M | 9.0Md | 1 033 | +0.53% |
| 233 |  YouTube Presents Entertainment | 18.7M | 2.2Md | 1 258 | +2.75% |
| 234 |  Bon Bon Media Entertainment | 18.7M | 4.3Md | 84 | – |
| 235 |  | 18.6M | 14.9Md | 3 182 | -0.53% |
| 236 |  | 18.4M | 2.6Md | 315 | +2.79% |
| 237 |  | 18.4M | 4.4Md | 573 | -0.54% |
| 238 | ![With Kids[위드키즈]](/_next/image?url=https%3A%2F%2Fyt3.ggpht.com%2Fko53pPEBPS5WHA60aWjmUJ8UN2P6nqwn1DQkGEGEph7upfBo9AWALkuRzwvl5dOMqoS45h6c%3Ds80-c-k-c0x00ffffff-no-rj&w=96&q=75) | 18.2M | 9.9Md | 1 228 | – |
| 239 |  SportsNation Entertainment | 18.1M | 26.1Md | 8 026 | – |
| 240 |  | 18.1M | 4.9Md | 1 246 | – |
| 241 |  | 18.1M | 25.6Md | 4 714 | – |
| 242 |  MoniLina Lifestyle (sociology) | 18.0M | 21.0Md | 1 287 | – |
| 243 |  The McFive Circus Entertainment | 17.9M | 14.8Md | 4 443 | – |
| 244 |  Come Play With Me Lifestyle (sociology) | 17.9M | 21.5Md | 584 | – |
| 245 |  | 17.9M | 4.4Md | 1 536 | +4.07% |
| 246 |  | 17.7M | 8.6Md | 1 204 | +0.57% |
| 247 |  House of Highlights Basketball | 17.6M | 12.6Md | 9 908 | – |
| 248 |  | 17.5M | 8.8Md | 2 487 | – |
| 249 |  | 17.5M | 15.4Md | 1 447 | +0.57% |
| 250 |  | 17.5M | 2.3Md | 716 | – |
| 251 |  Live Speedy Video game culture | 17.4M | 5.3Md | 2 993 | +1.16% |
| 252 |  | 17.2M | 2.3Md | 1 705 | +0.58% |
| 253 |  PlayStation Action-adventure game | 17.2M | 6.3Md | 27 910 | – |
| 254 |  | 17.2M | 7.6Md | 572 | – |
| 255 |  KreekCraft Role-playing video game | 17.2M | 7.6Md | 7 250 | – |
| 256 |  Saturday Night Live Television program | 17.2M | 20.3Md | 10 296 | – |
| 257 |  The McCartys Lifestyle (sociology) | 17.1M | 26.3Md | 3 525 | +1.18% |
| 258 |  | 16.8M | 6.4Md | 5 746 | +0.60% |
| 259 |  surthany hejeij Lifestyle (sociology) | 16.8M | 8.7Md | 595 | +1.20% |
| 260 |  Sandra Cires Art Lifestyle (sociology) | 16.8M | 4.3Md | 1 191 | – |
| 261 |  Ăn Vặt Tuổi Thơ Entertainment | 16.6M | 24.7Md | 4 556 | – |
| 262 |  | 16.4M | 13.4Md | 3 592 | – |
| 263 |  | 16.4M | 15.1Md | 57 705 | – |
| 264 |  Kids smile TV Lifestyle (sociology) | 16.4M | 9.7Md | 439 | – |
| 265 |  | 16.4M | 3.8Md | 477 | – |
| 266 |  Jaden Sprinz Entertainment | 16.4M | 7.3Md | 2 982 | – |
| 267 |  Hogi! Pinkfong - Learn & Play Music | 16.4M | 11.6Md | 1 979 | +1.23% |
| 268 |  Landen Purifoy Entertainment | 16.2M | 14.7Md | 1 406 | +1.89% |
| 269 |  Kai Cenat Live Entertainment | 16.2M | 9.9Md | 3 512 | +3.18% |
| 270 |  Rotten Tomatoes Trailers Entertainment | 16.2M | 14.0Md | 13 475 | – |
| 271 |  Talking Tom & Friends TV Film | 16.2M | 7.2Md | 1 221 | – |
| 272 |  | 16.2M | 2.5Md | 374 | +1.25% |
| 273 |  | 16.2M | 13.2Md | 850 | – |
| 274 |  uwucutesingle Role-playing video game | 16.0M | 5.3Md | 1 447 | +0.63% |
| 275 |  League of Legends Role-playing video game | 16.0M | 9.7Md | 1 792 | – |
| 276 |  Chad Wild Clay Lifestyle (sociology) | 15.9M | 7.9Md | 912 | – |
| 277 |  Dave and Ava - Nursery Rhymes and Baby Songs Music | 15.9M | 12.6Md | 1 375 | – |
| 278 |  The Mannii Show Entertainment | 15.8M | 18.7Md | 6 117 | – |
| 279 |  Heidi y Zidane Lifestyle (sociology) | 15.8M | 7.7Md | 1 399 | – |
| 280 |  5-Minute Crafts FAMILY Lifestyle (sociology) | 15.7M | 6.6Md | 6 461 | -0.63% |
| 281 |  Mamix Lifestyle (sociology) | 15.6M | 2.3Md | 332 | – |
| 282 |  Baby Shark Official Performing arts | 15.6M | 10.4Md | 2 385 | – |
| 283 |  Anwar Jibawi Lifestyle (sociology) | 15.6M | 9.3Md | 1 264 | – |
| 284 |  jeffreestar Lifestyle (sociology) | 15.6M | 2.6Md | 436 | – |
| 285 |  WiederDude Role-playing video game | 15.6M | 3.8Md | 423 | +0.65% |
| 286 |  5-Minute Crafts LIKE Hobby | 15.6M | 7.0Md | 7 930 | – |
| 287 |  Fox News Television program | 15.5M | 26.5Md | 142 837 | +0.65% |
| 288 |  | 15.5M | 4.7Md | 220 | – |
| 289 |  The Infographics Show Society | 15.5M | 6.9Md | 6 263 | – |
| 290 |  5-Minute Crafts Recycle Lifestyle (sociology) | 15.4M | 10.3Md | 7 963 | – |
| 291 |  Stephen Sharer Entertainment | 15.4M | 8.2Md | 2 306 | +0.65% |
| 292 |  | 15.4M | 10.4Md | 119 | +1.99% |
| 293 |  Fueled By Ramen Rock music | 15.4M | 15.5Md | 1 247 | – |
| 294 |  | 15.4M | 6.6Md | 2 363 | – |
| 295 |  | 15.4M | 5.2Md | 12 305 | – |
| 296 |  | 15.3M | 16.3Md | 1 699 | +0.66% |
| 297 |  CoComelon JJ's Animal Time - Nursery Rhymes Entertainment | 15.3M | 10.9Md | 1 541 | – |
| 298 |  Dropout Television program | 15.3M | 7.3Md | 5 414 | – |
| 299 |  JaidenAnimations Lifestyle (sociology) | 15.2M | 3.2Md | 254 | – |
| 300 |  elmaxz_ Lifestyle (sociology) | 15.2M | 7.5Md | 987 | – |
| 301 |  Super Senya RU Entertainment | 15.2M | 2.6Md | 1 038 | – |
| 302 |  Cooking With Lynja Lifestyle (sociology) | 15.2M | 6.0Md | 486 | +0.66% |
| 303 |  | 15.1M | 4.3Md | 91 | – |
| 304 |  Roman Atwood Vlogs Entertainment | 15.1M | 5.6Md | 1 940 | – |
| 305 |  Jack Doherty Entertainment | 15.1M | 6.6Md | 2 232 | – |
| 306 |  | 15.1M | 24.2Md | 5 335 | +0.67% |
| 307 |  | 15.0M | 5.6Md | 1 261 | +0.67% |
| 308 |  | 15.0M | 2.7Md | 374 | – |
| 309 |  D Billions Español Entertainment | 15.0M | 15.1Md | 1 829 | – |
| 310 |  | 15.0M | 15.6Md | 4 753 | – |
| 311 |  El Sky Odin Lifestyle (sociology) | 14.9M | 3.5Md | 14 551 | +0.68% |
| 312 |  Dr. Eric Berg DC Knowledge | 14.9M | 3.6Md | 6 095 | +0.68% |
| 313 |  | 14.9M | 7.1Md | 5 881 | – |
| 314 |  | 14.8M | 5.1Md | 2 078 | – |
| 315 |  5-Minute Crafts SHORTS Lifestyle (sociology) | 14.8M | 813K | 11 | – |
| 316 |  Dylan Anderson Entertainment | 14.7M | 35.7Md | 3 485 | – |
| 317 |  | 14.7M | 9.9Md | 5 173 | -0.68% |
| 318 |  Banana D. Role-playing video game | 14.7M | 12.5Md | 6 675 | – |
| 319 |  AsmrLinastar Entertainment | 14.7M | 9.6Md | 543 | – |
| 320 |  MineZzz Video game culture | 14.6M | 1.7Md | 690 | – |
| 321 |  Lucky Maker Action-adventure game | 14.6M | 5.3Md | 1 812 | +0.69% |
| 322 |  | 14.6M | 7.1Md | 654 | – |
| 323 |  Flamingo Action-adventure game | 14.6M | 12.7Md | 2 856 | – |
| 324 |  | 14.6M | 21.6Md | 1 971 | – |
| 325 |  | 14.6M | 2.8Md | 3 006 | – |
| 326 |  Joe Albanese Lifestyle (sociology) | 14.5M | 11.4Md | 6 293 | – |
| 327 |  | 14.5M | 20.6Md | 113 248 | – |
| 328 |  FunnyMike Lifestyle (sociology) | 14.4M | 9.0Md | 1 786 | – |
| 329 |  The Logan Chitwood Entertainment | 14.4M | 12.4Md | 1 281 | +0.70% |
| 330 |  | 14.3M | 2.8Md | 1 713 | – |
| 331 |  | 14.3M | 11.1Md | 1 290 | – |
| 332 |  | 14.3M | 5.6Md | 1 443 | – |
| 333 |  | 14.3M | 27.2Md | 273 | +2.14% |
| 334 |  | 14.2M | 4.0Md | 1 004 | – |
| 335 |  Just For Laughs Gags Entertainment | 14.2M | 8.5Md | 8 544 | – |
| 336 |  | 14.2M | 5.0Md | 1 006 | +0.71% |
| 337 |  Adel Sami Lifestyle (sociology) | 14.1M | 2.2Md | 43 | – |
| 338 |  | 14.1M | 5.8Md | 482 | – |
| 339 |  | 14.1M | 23.6Md | 160 | – |
| 340 |  | 14.1M | 10.3Md | 3 252 | – |
| 341 |  Vlad ve Niki Lifestyle (sociology) | 14.0M | 6.9Md | 877 | +0.72% |
| 342 |  theRadBrad Action-adventure game | 14.0M | 6.7Md | 9 069 | – |
