Top 50 YouTubeurs France 2026
Classement des 50 plus grandes chaînes YouTube en France, trié par abonnés. Données actualisées automatiquement chaque jour.
Actualisé le 8 octobre 2026
Chaînes
50
Total abonnés
467M
Total vues
232.2Md
| # | Chaîne | Abonnés | Vues totales | Vidéos | Croissance 30j |
|---|---|---|---|---|---|
| 🥇 | Tibo InShape Physical fitness | 26,9 M | 21,8 Md | 7 012 | 0,00 % |
| 🥈 | SQUEEZIE Television program | 20,2 M | 12,1 Md | 1 886 | 0,00 % |
| 🥉 | Lofi Girl Film | 15,8 M | 2,7 Md | 465 | 0,00 % |
| 4 | GIMS Pop music | 15,1 M | 9,9 Md | 301 | 0,00 % |
| 5 | Grizzy & les Lemmings Entertainment | 13 M | 4,8 Md | 539 | +0,78 % |
| 6 | Mayamystic Lifestyle (sociology) | 12,7 M | 7,9 Md | 1 729 | +0,79 % |
| 7 | Masha et Michka Television program | 12,2 M | 7,7 Md | 2 436 | +0,83 % |
| 8 | Kidi Fun Music | 11,6 M | 22,5 Md | 637 | +0,87 % |
| 9 | Soolking Officiel Hip hop music | 11,4 M | 4,3 Md | 113 | 0,00 % |
| 10 | Furious Jumper Action game | 11 M | 7,3 Md | 7 862 | 0,00 % |
| 11 | Michou Film | 11 M | 3,3 Md | 902 | 0,00 % |
| 12 | Natop Shorts Action game | 11 M | 2,6 Md | 481 | 0,00 % |
| 13 | PSG - Paris Saint-Germain Association football | 11 M | 2,4 Md | 9 470 | +0,92 % |
| 14 | Tuvok12 Sport | 10 M | 7,6 Md | 446 | 0,00 % |
| 15 | Lama Faché Entertainment | 9,9 M | 2,5 Md | 2 618 | 0,00 % |
| 16 | Amixem Lifestyle (sociology) | 9,6 M | 4,6 Md | 1 438 | +0,42 % |
| 17 | Inoxtag Role-playing video game | 9,5 M | 1,5 Md | 451 | +0,42 % |
| 18 | Bridon Production LLC (Seany Tv) Film | 9,4 M | 5,4 Md | 1 459 | +0,53 % |
| 19 | Cinéma Cinémas Entertainment | 9,1 M | 1,8 Md | 2 204 | +0,44 % |
| 20 | FastGoodCuisine Lifestyle (sociology) | 8,9 M | 3,2 Md | 1 113 | +1,36 % |
| 21 | FRANCE 24 Society | 8,7 M | 4,2 Md | 149 502 | +0,35 % |
| 22 | LAlgerino Music | 8,7 M | 3,2 Md | 126 | 0,00 % |
| 23 | Aya Nakamura Rhythm and blues | 8,6 M | 4,9 Md | 78 | +0,35 % |
| 24 | قناة الشيخ كشك Religion | 8,6 M | 1,9 Md | 4 467 | +0,12 % |
| 25 | Van Music | 8,3 M | 2,5 Md | 304 | -0,12 % |
| 26 | Julien Cohen Classical music | 8,1 M | 3,2 Md | 133 | +2,81 % |
| 27 | DADJU Pop music | 8 M | 4,1 Md | 149 | +0,38 % |
| 28 | VLOG Lifestyle (sociology) | 7,8 M | 1,5 M | 12 | -0,13 % |
| 29 | DORETDEPLATINE Hip hop music | 7,7 M | 6,2 Md | 386 | +0,13 % |
| 30 | Mcfly et Carlito Film | 7,7 M | 3,2 Md | 1 136 | 0,00 % |
| 31 | Titounis - Comptine bébé - Chanson enfant Music | 7,6 M | 7,6 Md | 2 158 | +0,13 % |
| 32 | SYMPA Knowledge | 7,6 M | 1,7 Md | 11 839 | +0,39 % |
| 33 | KIDIBLI en Français Lifestyle (sociology) | 7,5 M | 3 Md | 680 | +0,13 % |
| 34 | Unchained_Off Action game | 7,5 M | 4,5 Md | 1 938 | +0,67 % |
| 35 | Rémi GAILLARD Humour | 7,4 M | 2 Md | 185 | 0,00 % |
| 36 | SkyrockFM Music | 7,2 M | 4 Md | 12 665 | +0,42 % |
| 37 | Swan & Néo Lifestyle (sociology) | 7,2 M | 8,4 Md | 3 624 | +0,56 % |
| 38 | Mastu Humour | 7,1 M | 1,3 Md | 361 | +0,28 % |
| 39 | JOYCA Lifestyle (sociology) | 7 M | 2 Md | 459 | +0,14 % |
| 40 | Niska Officiel Pop music | 6,7 M | 3 Md | 119 | +0,30 % |
| 41 | Sarah Lezito Motorsport | 6,6 M | 4,1 Md | 3 889 | +0,30 % |
| 42 | PNL Music | 6,6 M | 3 Md | 28 | +0,15 % |
| 43 | أسرار الجمال الطبيعي Lifestyle (sociology) | 6,5 M | 1,2 Md | 1 320 | 0,00 % |
| 44 | Mister V Hip hop music | 6,5 M | 566 M | 48 | 0,00 % |
| 45 | Ninho Music | 6,5 M | 5 Md | 120 | +0,47 % |
| 46 | Unchained Lifestyle (sociology) | 6,4 M | 3,2 Md | 1 055 | +0,79 % |
| 47 | ProviSound Music of Asia | 5,9 M | 3,3 Md | 1 670 | +0,17 % |
| 48 | Bigorneaux & Coquillages Role-playing video game | 5,9 M | 904,3 M | 266 | -0,17 % |
| 49 | dimerci tv Lifestyle (sociology) | 5,9 M | 3,1 Md | 2 692 | 0,00 % |
| 50 | SEB Music | 5,8 M | 834,7 M | 212 | -0,17 % |
Comment fonctionne ce classement ?
Ce classement des Top 50 YouTubeurs France est généré automatiquement par InsideCréateurs depuis une base de données de plus de 21 millions de vidéos YouTube analysées. Le tri par défaut est effectué par nombre d'abonnés, mais vous pouvez cliquer sur n'importe quelle colonne pour trier selon les vues totales, le nombre de vidéos ou la croissance sur 30 jours.
Voir aussi : Classement USA · Classement Canada · Top 1000 · Top 100 · Top 10